Pioneer-Football.org
COMPOSITE SCHEDULE
2013 PFL Football
August  |  September  |  October  |  November
Event Location Time/Result
Pikeville (Ky.) 13, Morehead State 10 Morehead, Ky. Recap | Boxscore
Delaware 51, Jacksonville 35 Newark, Del. Recap | Boxscore
Youngstown State 28, Dayton 10 Youngstown, Ohio Recap | Boxscore
North Dakota 69, Valparaiso 10 Grand Forks, N.D. Recap | Boxscore
Grand View 21, Drake 16 Des Moines, Iowa Recap | Boxscore
Event Location Time/Result
Charlotte 52, Campbell 7 Charlotte, N.C. Recap | Boxscore
Mercer 40, Reinhardt 37 Macon, Ga. Recap | Boxscore
Sacred Heart 37, Marist 21 Poughkeepsie, N.Y. Recap | Boxscore
Cal Poly 38, San Diego 16 San Luis Obispo, Calif. Recap | Boxscore
South Dakota State 55, Butler 14 Brookings, S.D. Recap | Boxscore
Copyright ©2024 Pioneer Football League. All Rights Reserved. Pioneer-Football.org