COMPOSITE SCHEDULE
2013 PFL Football
August  |  September  |  October  |  November
Event Location Time/Result
Stetson 31, Warner 3 Deland, Fla. Recap | Boxscore
Event Location Time/Result
Dayton 23, Duquesne 20 Dayton, Ohio Recap | Boxscore
St. Joseph's (Ind.) 34, Valparaiso 31 Rensselaer, Ind. Recap
Youngstown State 67, Morehead State 13 Youngstown, Ohio Recap | Boxscore
Northern Iowa 45, Drake 14 Cedar Falls, Iowa Recap | Boxscore
Butler 49, Wittenberg 24 Indianapolis, Ind. Recap | Boxscore
Campbell 56, Virginia-Wise 21 Buies Creek, N.C. Recap | Boxscore
Georgetown 42, Davidson 6 Washington, D.C. Recap | Boxscore
Bucknell 27, Marist 14 Lewisburg, Pa. Recap | Boxscore
Florida Tech 20, Stetson 13 Melbourne, Fla. Recap | Boxscore
Jacksonville State 48, Jacksonville 13 Jacksonville, Ala. Recap | Boxscore
San Diego 38, Western New Mexico 35 San Diego, Calif. Recap | Boxscore
Event Location Time/Result
Dayton 21, Robert Morris 14 Pittsburgh, Pa. Recap | Boxscore
Jacksonville 69, Morehead State 19 Jacksonville, Fla. Recap | Boxscore
Marist 43, Georgetown 23 Washington, D.C. Recap | Boxscore
William Jewell 36, Valparaiso 34 Valparaiso, Ind. Recap | Boxscore
Charleston Southern 30, Campbell 10 Buies Creek, N.C. Recap | Boxscore
Butler 31, Franklin 28 Franklin, Ind. Recap | Boxscore
Mercer 61, Warner 0 Macon, Ga. Recap | Boxscore
Lenoir-Rhyne 34, Davidson 18 Davidson, N.C. Recap | Boxscore
Event Location Time/Result
Jacksonville 69, Warner 16 Jacksonville, Fla. Recap | Boxscore
Drake 31, Indianapolis 14 Des Moines, Iowa Recap | Boxscore
Johnson C. Smith 35, Davidson 22 Charlotte, N.C. Recap | Boxscore
Harvard 42, San Diego 20 San Diego, Calif. Recap | Boxscore
Dartmouth 30, Butler 23 Indianapolis, Ind. Recap | Boxscore
Mercer 43, Berry 0 Macon, Ga. Recap | Boxscore
Eastern Kentucky 56, Morehead State 24 Morehead, Ky. Recap | Boxscore
Birmingham-Southern 49, Stetson 34 Deland, Fla. Recap | Boxscore
Event Location Time/Result
Butler 45, Jacksonville 27 Jacksonville, Fla. Recap | Boxscore
Mercer 31, Drake 17 Macon, Ga. Recap | Boxscore
Marist 31, Dayton 20 Dayton, Ohio Recap | Boxscore
Morehead State 45, Davidson 14 Morehead, Ky. Recap | Boxscore
San Diego 59, Stetson 0 Deland, Fla. Recap | Boxscore
Valparaiso 49, Campbell 42 (OT) Valparaiso, Ind. Recap | Boxscore
Calendar
September 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Team Schedules
Check back soon for team schedules.
PFL Fan Shop