






Note: Preliminary statistics are posted Sunday's following the completion of all contests. Statistics are official on the following Wednesday. Complete national rankings are available on the NCAA web site [www.ncaa.com]. Statistics and roster information provided through the links below are courtesy information provided by the PFL's member institutions and any changes or corrections must be provided by those programs.
Season | Overall | PFL Only |
2023 | ||
2022 | ||
2021 (Fall) | ||
2021 (Spring) | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 |