Morehead State Eagles
University Site |
Athletics Site
Game Coverage:
Live Stats |
Audio |
Video
Football:
Roster |
Stats |
Schedule
| |
| General Information |
Morehead State University
150 University Blvd.
Morehead, KY 40351
Telephone: (606) 783-2221
|
Athletics Department
111 Playforth Place
Morehead, KY 40351
Telephone: (606) 783-2088
Fax: (606) 783-5035
Email: athletics@moreheadstate.edu
Years in PFL: 7
|
| |
| University Personnel |
| President: | Dr. Wayne D. Andrews |
| Administrative Assistant: | Carol Johnson |
| Faculty Representative: | Peggy Osborne |
| Financial Aid Officer: | Donna King |
| Registrar: | Loretta Lykins |
| |
| Athletics Department Personnel |
| Athletics Director: | Brian Hutchinson |
| Senior Associate: | Melissa Dunn |
| Associate/Compliance: | Richard Fletcher |
| Assistant: | TBA |
| Senior Women's Administrator: | Melissa Dunn |
| Athletics Academic Advisor: | Valerie Ousley |
| Business Manager: | TBA |
| Compliance Coordinator: | Richard Fletcher |
| Marketing Director: | TBA |
| Athletic Media Relations Director: | Randy Stacy |
| Head Athletic Trainer/Men's Sports: | Jamey Carver |
| Head Athletic Trainer/Women's Sports: | Sara Larson |
| Ticket Manager: | TBA |
| Team Physician: | Dr. Scott Mair, Dr. R. Thomas Fossett |
| Team Dentists: | Dr. Brent McDaniel |
| Team Optometrist: | Dr. Thomas McHugh |
| |
| Football Coaching Staff |
| Head Coach (years): | Matt Ballard (14 years) |
| Offensive Coordinator: | Gary Dunn |
| Defensive Coordinator/Associate Head Coach: | John Gilliam |
| Assistant: | Rob Tenyer
Chris Garner
Paul Humphries
Marc Bacote
Jamod Mapp
Devon Russell |
| Strength and Conditioning: | Kevin Deweese |
| |
| Game Information |
| Flagship Radio Station: | WIVY-FM (96.3) |
| Radio Talent (Play-by-Play): | Chuck Mraz |
| Radio Talent (Analyst): | Jason Blanton |
| Radio Talent (Sideline): | Tom Lewis |
| Public Address Announcer: | Chuck Rist |
| Stadium Name (year opened): | Jayne Stadium (1964) |
| Location (map): | Stadium located on Playforth Place at the East end of the MSU campus |
|


| 8/30 |
vs. Southern Virginia
|
W49-6
|
| 9/6 |
@ Robert Morris
|
L 27-13
|
| 9/13 |
@ Eastern Kentucky
|
L 16-8
|
| 9/27 |
vs. St. Francis (Pa.)
|
W36-21
|
| 10/4 |
vs. Davidson
|
W26-13
|
| 10/11 |
@ San Diego
|
L 41-17
|
| 10/18 |
vs. Jacksonville
|
L40-9
|
| 10/25 |
@ Butler
|
L 31-21
|
| 11/1 |
vs. Valparaiso
|
W44-10
|
| 11/8 |
@ Drake
|
L 19-15
|
| 11/15 |
@ Dayton
|
W 14-13
|
| 11/22 |
vs. Campbell
|
W42-7
|
|