Morehead State Eagles
University Site |
Athletics Site |
Football Site
| |
| General Information |
Morehead State University
150 University Blvd.
Morehead, KY 40351
Telephone: (606) 783-2221
|
Athletics Department
111 Playforth Place
Morehead, KY 40351
Telephone: (606) 783-2088
Fax: (606) 783-5035
Email: athletics@moreheadstate.edu
Years in PFL: 9th
|
| |
| University Personnel |
| President: | Dr. Wayne D. Andrews |
| Administrative Assistant: | Carol Johnson |
| Faculty Representative: | Peggy Osborne |
| Financial Aid Officer: | Donna King |
| Registrar: | Loretta Lykins |
| |
| Athletics Department Personnel |
| Athletics Director: | Brian Hutchinson |
| Senior Associate: | Melissa Dunn |
| Associate/Compliance: | Richard Fletcher |
| Assistant: | TBA |
| Senior Women's Administrator: | Melissa Dunn |
| Athletics Academic Advisor: | Valerie Ousley |
| Business Manager: | TBA |
| Compliance Coordinator: | Richard Fletcher |
| Marketing Director: | TBA |
| Athletic Media Relations Director: | Randy Stacy |
| Head Athletic Trainer/Men's Sports: | Jamey Carver |
| Head Athletic Trainer/Women's Sports: | Sara Larson |
| Ticket Manager: | TBA |
| Team Physician: | Dr. Scott Mair, Dr. R. Thomas Fossett |
| Team Dentists: | Dr. Brent McDaniel |
| Team Optometrist: | Dr. Thomas McHugh |
| |
| Football Coaching Staff |
| Head Coach (years): | Matt Ballard (14 years) |
| Offensive Coordinator: | Gary Dunn |
| Defensive Coordinator/Associate Head Coach: | John Gilliam |
| Assistant: | Rob Tenyer
Chris Garner
Paul Humphries
Marc Bacote
Jamod Mapp
Devon Russell |
| Strength and Conditioning: | Kevin Deweese |
| |
| Game Information |
| Flagship Radio Station: | WIVY-FM (96.3) |
| Radio Talent (Play-by-Play): | Chuck Mraz |
| Radio Talent (Analyst): | Jason Blanton |
| Radio Talent (Sideline): | Tom Lewis |
| Public Address Announcer: | Chuck Rist |
| Stadium Name (year opened): | Jayne Stadium (1964) |
| Location (map): | Stadium located on Playforth Place at the East end of the MSU campus |
|

| 11/21/2009 |
Valparaiso, Ind.
|

| 9/5 |
vs. Southern Virginia
|
W61-10
|
| 9/12 |
@ St. Francis (Pa.)
|
L 31-0
|
| 9/19 |
@ North Carolina Central
|
W 13-10
|
| 9/26 |
vs. Butler
|
L28-21
|
| 10/3 |
vs. Dayton
|
L30-15
|
| 10/10 |
@ Davidson
|
L 16-10
|
| 10/17 |
@ Jacksonville
|
L 39-0
|
| 10/24 |
vs. Marist
|
L24-14
|
| 10/31 |
@ Campbell
|
L 31-22
|
| 11/14 |
vs. San Diego
|
L13-7
|
| 11/21 |
@ Valparaiso
|
W 29-6
|
|