Jacksonville Dolphins
University Site |
Athletics Site |
Football Site
| |
| General Information |
Jacksonville University
2800 University Blvd. N.
Jacksonville, FL 32277
Telephone: (904) 256-7000
|
Athletics Department
2800 University Blvd. N.
Jacksonville, FL 32277
Telephone: (904) 256-7400
Fax: (904) 256-7424
Email: nswanso@ju.edu
Years in PFL: 9th
|
| |
| University Personnel |
| President/Chancellor: | Dr. Kerry Romesburg |
| Administrative Assistant: | Dolores Starr |
| Faculty Representative: | Dr. Kim Capriotti |
| |
| Athletics Department Personnel |
| Athletics Director: | Alan Verlander |
| Sr. Associate: | Dave Farraday |
| Associate: | Joel Lamp |
| Assistant: | Barry Milligan |
| Administrative Assistant: | Nikki Swanson |
| Senior Women's Administrator: | Marsha Haskew |
| Athletics Academic Advisor: | Stephanie Metz |
| Business Manager: | Dave Farraday |
| Assoc. A.D./Compliance: | Donna Kirk |
| Equipment Manager: | Tom Leonard |
| Facilities Director: | Justin Newell |
| Marketing Director: | Brian Freshley |
| Sports Information Director: | Joel Lamp |
| Director of Sports Medicine: | Doug Frye |
| Ticket Manager: | Brian Freshley |
| |
| Football Coaching Staff |
| Head Coach (years): | Kerwin Bell (2nd Season) |
| Recruiting Coordinator/Offensive Line: | Andy McLeod |
| Assistant Head Coach/Defensive Coordinator: | Ron McCrone |
| Special Teams Coordinator/Running Backs: | Kerry Webb |
| Defensive Line: | Ernie Logan |
| Wide Receivers: | Ernie Mills |
| Defensive Backs: | Jeff McCrone |
| Director of Football Operations: | Jerry Crafts |
| Junior Varsity Coach: | Ed Frazier |
| Strength and Conditioning: | Cole Pope |
| |
| Game Information |
| Flagship Radio Station: | 1010XL-AM |
| Radio Talent (Play-by-Play): | Barry Milligan |
| Public Address Announcer: | TBA |
| Stadium Name (year opened): | D.B. Milne Field (1998) |
| Location (map): | 2800 University Blvd. N. |
| Phone: | (904) 256-7400 |
|


| 9/4 |
@ Old Dominion
|
6:00PM
|
| 9/11 |
@ Appalachian State
|
3:30PM
|
| 9/18 |
vs. Webber International
|
TBA
|
| 9/25 |
@ Davidson
|
1:00PM
|
| 10/2 |
vs. San Diego
|
12:00PM
|
| 10/9 |
vs. Drake
|
12:00PM
|
| 10/16 |
@ Valparaiso
|
2:00PM
|
| 10/23 |
vs. Marist
|
12:00PM
|
| 10/30 |
@ Morehead State
|
1:00PM
|
| 11/6 |
@ Butler
|
12:00PM
|
| 11/13 |
vs. Campbell
|
12:00PM
|
|